Mandarin syllable chart
403 base syllables · 21 initials · 37 final rows
Selected syllable ni
Type this syllable →
nī
1 · Level
ní
2 · Rising
nǐ
3 · Dipping
nì
4 · Falling
ni
5 · Neutral
Tone-mark practice: not every syllable is used in every tone. Audio uses your browser’s Mandarin voice; Pinyin pronunciation varies by voice.
| Final ↓ Initial → |
∅ | b | p | m | f | d | t | n | l | g | k | h | j | q | x | zh | ch | sh | r | z | c | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | — | — | — | — | ||||||||||||||||||
| o | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| e | — | — | — | — | — | — | ||||||||||||||||
| ai | — | — | — | — | — | |||||||||||||||||
| ei | — | — | — | — | — | — | — | — | — | |||||||||||||
| ao | — | — | — | — | ||||||||||||||||||
| ou | — | — | — | — | — | |||||||||||||||||
| an | — | — | — | |||||||||||||||||||
| en | — | — | — | — | — | — | ||||||||||||||||
| ang | — | — | — | |||||||||||||||||||
| eng | — | — | — | |||||||||||||||||||
| ong | — | — | — | — | — | — | — | — | — | |||||||||||||
| er | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| -i | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| i | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| ia | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| ie | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| iao | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| iou | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||
| ian | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| in | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||||
| iang | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| ing | — | — | — | — | — | — | — | — | — | — | — | |||||||||||
| iong | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| u | — | — | — | |||||||||||||||||||
| ua | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| uo | — | — | — | — | — | — | — | |||||||||||||||
| uai | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| uei | — | — | — | — | — | — | — | — | — | |||||||||||||
| uan | — | — | — | — | — | — | — | |||||||||||||||
| uen | — | — | — | — | — | — | — | — | ||||||||||||||
| uang | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |||||||
| ueng | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| ü | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| üe | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| üan | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||
| ün | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Initials run across the top; finals run down the left. ∅ means no consonant initial; a dash is a combination not shown in this learning chart.
Spelling rules worth knowing
No initial? Look for y or w.
i → yi, ia → ya, u → wu, uo → wo, ü → yu.
ü keeps its sound.
After j, q and x, omit the dots: ju, qu, xu. Keep them in nü and lü.
Three finals get shorter.
After an initial, iou → iu, uei → ui, uen → un: liu, gui, lun.
One letter, different sounds.
The -i row is for zhi, chi, shi, ri, zi, ci and si. It differs from the i in bi.
Frequently Asked Questions (FAQs) - Pinyin Chart
References:
- [1] Keats School: Pinyin chart and spelling rules — reference for initial/final combinations and tone-mark placement.
- [2] United Nations: Chinese Pinyin romanization report and syllabic table (PDF) — background on the system and syllable inventory.
Updated:
EasyChineseTyping